'public.countries' tileset tiled using WorldMercatorWGS84Quad TileMatrixSet

Properties

  • DataType: vector
  • CRS: http://www.opengis.net/def/crs/EPSG/0/3395
  • TileMatrixSet Limits

    Level minTileRow maxTileRow minTileCol maxTileCol
    0 0 0 0 0
    1 0 1 0 1
    2 0 3 0 3
    3 0 7 0 7
    4 0 15 0 15
    5 1 31 0 31
    6 2 63 0 63
    7 5 127 0 127
    8 10 255 0 255
    9 21 511 0 511
    10 43 1023 0 1023
    11 86 2047 0 2047
    12 172 4095 0 4095
    13 344 8191 0 8191
    14 689 16383 0 16383
    15 1378 32767 0 32767
    16 2756 65535 0 65535
    17 5513 131071 0 131071
    18 11026 262143 0 262143
    19 22052 524287 0 524287
    20 44105 1048575 0 1048575
    21 88211 2097151 0 2097151
    22 176422 4194303 0 4194303
    23 352844 8388607 0 8388607
    24 705689 16777215 0 16777215

    Links

    Loading...