'public.countries' tileset tiled using WGS1984Quad TileMatrixSet

Properties

  • DataType: vector
  • CRS: http://www.opengis.net/def/crs/EPSG/0/4326
  • TileMatrixSet Limits

    Level minTileRow maxTileRow minTileCol maxTileCol
    0 0 0 0 1
    1 0 1 0 3
    2 0 3 0 7
    3 0 7 0 15
    4 0 15 0 31
    5 1 31 0 63
    6 2 63 0 127
    7 4 127 0 255
    8 9 255 0 511
    9 18 511 0 1023
    10 36 1023 0 2047
    11 72 2047 0 4095
    12 145 4095 0 8191
    13 291 8191 0 16383
    14 582 16383 0 32767
    15 1165 32767 0 65535
    16 2330 65535 0 131071
    17 4660 131071 0 262143
    18 9321 262142 0 524287
    19 18642 524284 0 1048575
    20 37284 1048569 0 2097151
    21 74569 2097139 0 4194303
    22 149139 4194279 0 8388607
    23 298279 8388558 0 16777215

    Links

    Loading...