'public.countries' tileset tiled using UTM31WGS84Quad TileMatrixSet

Properties

  • DataType: vector
  • CRS: http://www.opengis.net/def/crs/EPSG/0/32631
  • TileMatrixSet Limits

    Level minTileRow maxTileRow minTileCol maxTileCol
    1 0 1 0 0
    2 0 2 1 1
    3 1 5 2 2
    4 3 11 4 4
    5 7 23 8 8
    6 14 47 16 16
    7 29 95 32 32
    8 59 191 64 64
    9 118 383 128 128
    10 237 767 256 256
    11 475 1535 512 513
    12 951 3071 1024 1027
    13 1902 6143 2048 2055
    14 3805 12286 4096 4111
    15 7610 24572 8192 8222
    16 15221 49145 16384 16445
    17 30443 98291 32768 32890
    18 60886 196582 65536 65780
    19 121772 393165 131072 131561
    20 243545 786330 262144 263122
    21 487091 1572660 524288 526244
    22 974183 3145321 1048576 1052488
    23 1948367 6290642 2097153 2104977
    24 3896735 12581284 4194306 4209954

    Links

    Loading...