'public.countries' tileset tiled using UPSArcticWGS84Quad TileMatrixSet

Properties

  • DataType: vector
  • CRS: http://www.opengis.net/def/crs/EPSG/0/5041
  • TileMatrixSet Limits

    Level minTileRow maxTileRow minTileCol maxTileCol
    0 0 0 0 0
    1 0 0 1 1
    2 0 1 1 1
    3 0 3 4 4
    4 0 7 8 8
    5 0 15 16 16
    6 0 30 31 31
    7 0 61 63 63
    8 0 122 128 128
    9 0 244 255 255
    10 0 489 511 511
    11 0 979 1023 1023
    12 0 1959 2047 2047
    13 0 3918 4096 4096
    14 0 7837 8192 8192
    15 0 15675 16383 16383
    16 0 31350 32767 32767
    17 0 62700 65535 65535
    18 0 125401 131072 131072
    19 0 250802 262144 262144
    20 0 501604 524287 524287
    21 0 1003209 1048576 1048576
    22 0 2006419 2097151 2097151
    23 0 4012838 4194304 4194304
    24 0 8025676 8388608 8388608

    Links

    Loading...