'public.countries' tileset tiled using UPSAntarcticWGS84Quad TileMatrixSet

Properties

  • DataType: vector
  • CRS: http://www.opengis.net/def/crs/EPSG/0/5042
  • TileMatrixSet Limits

    Level minTileRow maxTileRow minTileCol maxTileCol
    0 0 0 0 0
    1 1 1 1 1
    2 2 3 1 1
    3 4 7 4 4
    4 8 15 8 8
    5 16 31 16 16
    6 32 63 31 31
    7 64 127 63 63
    8 128 255 128 128
    9 256 511 255 255
    10 512 1023 511 511
    11 1024 2047 1023 1023
    12 2048 4095 2047 2047
    13 4096 8191 4096 4096
    14 8192 16383 8192 8192
    15 16384 32767 16383 16383
    16 32768 65535 32767 32767
    17 65536 131071 65535 65535
    18 131072 262143 131072 131072
    19 262145 524287 262144 262144
    20 524291 1048575 524287 524287
    21 1048583 2097151 1048576 1048576
    22 2097167 4194303 2097151 2097151
    23 4194334 8388607 4194304 4194304
    24 8388668 16777215 8388608 8388608

    Links

    Loading...