'public.countries' tileset tiled using NZTM2000Quad TileMatrixSet

Properties

  • DataType: vector
  • CRS: urn:ogc:def:crs:EPSG::2193
  • TileMatrixSet Limits

    Level minTileRow maxTileRow minTileCol maxTileCol
    0 0 0 0 0
    1 0 1 0 0
    2 0 3 1 1
    3 0 7 3 3
    4 0 15 7 7
    5 0 31 15 15
    6 0 63 31 31
    7 0 127 62 63
    8 0 255 124 126
    9 0 511 248 252
    10 0 1023 496 505
    11 0 2047 993 1011
    12 0 4095 1987 2022
    13 0 8191 3974 4045
    14 0 16383 7948 8090
    15 0 32767 15897 16181
    16 0 65535 31794 32363
    17 0 131071 63589 64726
    18 0 262143 127179 129452
    19 0 524287 254358 258905
    20 0 1048575 508716 517811
    21 0 2097151 1017433 1035622

    Links

    Loading...