'public.countries' tileset tiled using GNOSISGlobalGrid TileMatrixSet

Properties

  • DataType: vector
  • CRS: http://www.opengis.net/def/crs/EPSG/0/4326
  • TileMatrixSet Limits

    Level minTileRow maxTileRow minTileCol maxTileCol
    0 0 1 0 3
    1 0 3 0 6
    2 0 7 0 12
    3 0 15 0 24
    4 1 31 0 48
    5 2 63 0 96
    6 4 127 0 192
    7 9 255 0 384
    8 18 511 0 768
    9 36 1023 0 1536
    10 72 2047 0 3072
    11 145 4095 0 6144
    12 291 8191 0 12288
    13 582 16383 0 24576
    14 1165 32767 0 49152
    15 2330 65535 0 98304
    16 4660 131071 0 196608
    17 9321 262142 0 458752
    18 18642 524284 0 983040
    19 37284 1048569 0 2031616
    20 74569 2097139 0 4128768
    21 149139 4194278 0 8323072
    22 298279 8388561 0 16711680
    23 596559 16777122 0 33488896
    24 1193116 33554165 0 67076096
    25 2386233 67108331 0 134184960
    26 4772467 134216662 0 268402688
    27 9545117 268435455 0 402653184
    28 19089505 536856400 0 1073709056

    Links

    Loading...