'public.countries' tileset tiled using EuropeanETRS89_LAEAQuad TileMatrixSet

Properties

  • DataType: vector
  • CRS: http://www.opengis.net/def/crs/EPSG/0/3035
  • TileMatrixSet Limits

    Level minTileRow maxTileRow minTileCol maxTileCol
    0 0 0 0 0
    1 0 1 1 1
    2 0 3 2 2
    3 0 7 4 4
    4 0 15 8 8
    5 0 31 16 17
    6 0 63 33 34
    7 0 127 66 69
    8 0 255 132 139
    9 0 511 264 279
    10 0 1023 528 558
    11 0 2047 1056 1117
    12 0 4095 2112 2234
    13 0 8191 4225 4468
    14 0 16383 8450 8937
    15 0 32767 16901 17875

    Links

    Loading...