'public.countries' tileset tiled using CanadianNAD83_LCC TileMatrixSet
Properties
TileMatrixSet Limits
Level | minTileRow | maxTileRow | minTileCol | maxTileCol |
---|---|---|---|---|
0 | 3 | 4 | 0 | 3 |
1 | 6 | 7 | 0 | 5 |
2 | 10 | 13 | 0 | 9 |
3 | 17 | 21 | 0 | 16 |
4 | 29 | 37 | 0 | 28 |
5 | 51 | 65 | 0 | 49 |
6 | 85 | 109 | 0 | 83 |
7 | 147 | 187 | 0 | 142 |
8 | 257 | 328 | 0 | 249 |
9 | 428 | 547 | 0 | 416 |
10 | 735 | 937 | 0 | 713 |
11 | 1225 | 1562 | 0 | 1189 |
12 | 2058 | 2625 | 0 | 1998 |
13 | 3548 | 4527 | 0 | 3445 |
14 | 6053 | 7722 | 0 | 5877 |
15 | 10290 | 13129 | 0 | 9991 |
16 | 17151 | 21881 | 0 | 16652 |
17 | 29402 | 37511 | 0 | 28546 |
18 | 51453 | 65645 | 0 | 49956 |
19 | 85756 | 109408 | 0 | 83260 |
20 | 147010 | 187557 | 0 | 142732 |
21 | 257268 | 328226 | 0 | 249782 |
22 | 428780 | 547043 | 0 | 416303 |
23 | 735052 | 937789 | 0 | 713663 |
24 | 1225086 | 1562982 | 0 | 1189438 |
25 | 2058145 | 2625810 | 0 | 1998256 |
Links
Loading...