'public.countries' tileset tiled using CDB1GlobalGrid TileMatrixSet

Properties

  • DataType: vector
  • CRS: http://www.opengis.net/def/crs/EPSG/0/4326
  • TileMatrixSet Limits

    Level minTileRow maxTileRow minTileCol maxTileCol
    -10 6 179 0 348
    -9 6 179 0 348
    -8 6 179 0 348
    -7 6 179 0 348
    -6 6 179 0 348
    -5 6 179 0 348
    -4 6 179 0 348
    -3 6 179 0 348
    -2 6 179 0 348
    -1 6 179 0 348
    0 6 179 0 348
    1 12 359 0 708
    2 25 719 0 1428
    3 51 1439 0 2868
    4 102 2879 0 5748
    5 204 5759 0 11508
    6 409 11519 0 23028
    7 819 23039 0 46068
    8 1638 46079 0 92148
    9 3277 92159 0 184308
    10 6554 184318 0 368628
    11 13107 368637 0 737268
    12 26215 737275 0 1474548
    13 52431 1474551 0 2949108
    14 104864 2949104 0 5898228
    15 209728 5898209 0 11796468
    16 419454 11796379 0 23592888
    17 838909 23592758 0 47185788
    18 1677819 47185517 0 94371588
    19 3355729 94371839 0 188743668
    20 6711458 188743679 0 377487348
    21 13421476 377453740 0 754911960

    Links

    Loading...